The DX Century Club sponsored by the ARRL is the premier operating award in all of Amateur Radio

The Basic "mixed" certificate is awarded for working and confirming by QSL card or LOTW at least 100 entities on the ARRL DXCC List . Certificates are also given for the same feat on each band and the following modes: CW, PHONE & RTTY. Endorsement stickers are awarded above 100 entities. Endorsements levels vary with each band. This variation indicates in a way the difficulty of success on the various bands. As of December 14, 2007 there are 338 current entities on the DXCC countries list.
DXCC Honor Roll, HR is awarded to operators who have confirmed within 10 of ALL the entities on the current DXCC list.
DXCC Honor Roll #1, HR#1 is awarded to operators who have confirmed ALL the entities on the current DXCC list.
5 Band DXCC, 5BDXCC is awarded to operators who have confirmed 100 countries on 5 bands, 80, 40, 20, 15 & 10M. Endorsement medals are awarded for 2, 6, 12, 17, 30 and 160 meter bands.
DXCC CHALLENGE AWARD is an extension of 5BDXCC. It is relatively new and is awarded for confirming 1000 band/entities. It includes ALL contacts on bands from 160M through 6M. bands confirmed at levels at less than 100 are also counted. The award is a plaque and is endorsed with medallions at 1500, 2000, 2500 levels. On September 30 of each year the winner of the De Soto Cup competition is determined from the Challenge award scores.
The data below is for confirmed entities and in the following format: CCC/DDD where CCC is current entities and DDD includes deleted entities. Notes include: revision date, data source or variations on data format. If you have a correction or update for the data below please email the Webmaster.
|
DXCC - TDXS Member Standings |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Call | Mixed | CW | Phone | RTTY | HR | #1 HR | Challenge | 5BDXCC | 160M | 6M | Notes |
| AB5A | 322 | 311 | 319 | 264 | 2359 | Y | 75 | 70 | ARRL online lookup 8/07 | ||
| AD5A | 337/342 | 333/336 | 335/339 | Y | ARRL online lookup 8/07 | ||||||
| F1JTL* | 302 | 245 | 274 | Y | ARRL online lookup 8/07 | ||||||
| K5AAD | 333/369 | Y | ARRL online lookup 8/07 | ||||||||
| K5DX (SK) | 333/379 | 331/374 | Y | DXCC Yearbook 2003 | |||||||
| K5EWJ | 284 | 234 | 253 | ARRL online lookup 3/08 | |||||||
| K5LBU | 246 | Mar '04 email update | |||||||||
| K5MA | 334/351 | Y | ARRL online lookup 8/07 | ||||||||
| K5NA | 337/367 | 336/344 | 337/362 | Y | M/CW/P | 2940 | Y | 272 | 109 | ARRL online lookup 8/07 | |
| K5NZ | 331/336 | 224 | 239 | Y | ARRL online lookup 8/07 | ||||||
| K5PP | 335/346 | Y | M | ARRL online lookup 8/07 | |||||||
| K5RC | 337/366 | Y | M | ARRL online lookup 8/07 | |||||||
| K5UO | 335/347 | 335/345 | 334/345 | Y | M + P | 2196 | Y | 145 | ARRL online lookup 8/07 | ||
| K5WAF | 270 | 257 | 204 | 142 | 1290 | Y | 6/8 | ARRL online lookup 8/07 | |||
| K5XI | 328 | 327 | ARRL online lookup 8/07 | ||||||||
| K6SE(SK) | 328/340 | 321 | Y | Y | 201 | ARRL online lookup 8/07 | |||||
| K7BV | 237 | 173 | 106 | ARRL online lookup 8/07 | |||||||
| KE5TF | 337/344 | Y | M | ARRL online lookup 8/07 | |||||||
| KG5U | 236 | ARRL online lookup 8/07 | |||||||||
| KZ5KM (SK) | 347 | 326 | Y | per ARRL | |||||||
| N1LN | 320 | 265 | 273 | 1151 | Y | 104 | ARRL online lookup 8/07 | ||||
| N4AL | 336/342 | 324 | 333/338 | 133 | Y | 1616 | Y | ARRL online lookup 9/07 | |||
| N5DC | 335/355 | Y | M | ARRL online lookup 8/07 | |||||||
| N5DD | 311/316 | 119 | 308/311 | 178 | 1278 | Y | ARRL online lookup 8/07 | ||||
| N5ET | 337/347 | 336/344 | 334/341 | Y | M + CW | ARRL online lookup 8/07 | |||||
| N5LZ | 337/344 | 329/336 | 334/341 | Y | M | Y | ARRL online lookup 8/07 | ||||
| N5MT | 337/344 | 193 | 324/331 | Y | M | 1019 | Y | 3 | ARRL online lookup 8/07 | ||
| N5MV | 256 | ARRL online lookup 8/07 | |||||||||
| N5UR | 335/355 | 333/343 | 335/352 | 209 | Y | M + P | 2619 | Y | 116 | ARRL online lookup 8/07 | |
| N5XZ | 332/345 | 251/255 | 292/302 | Y | 1056 | Y | ARRL online lookup 9/07 | ||||
| N8SS | 312 | 282 | 266 | no DXCC cert yet | |||||||
| NN5O | 337/344 | Y | M | ARRL online lookup 8/07 | |||||||
| W5ASP | 330/336 | 327 | ARRL online lookup 8/07 | ||||||||
| W5BC | 334/344 | 334/344 | Y | ARRL online lookup 8/07 | |||||||
| W5GCX | 340 | 335 | ARRL online lookup 8/07 | ||||||||
| W5HNS | 307 | 265 | ARRL online lookup 8/07 | ||||||||
| W5JWM | 351 | ||||||||||
| W5LLU (SK) | 331 | 331 | Y | ||||||||
| W5MJ | 210 | ARRL online lookup 8/07 | |||||||||
| W5PF | 329/340 | 250 | 320 | Y | ARRL online lookup 8/07 | ||||||
| W5SG | 335 | 299 | 323 | ARRL online lookup 9/07 | |||||||
| W5UN | 333/379 | Y | 100 | ARRL online lookup 8/07 | |||||||
| W5XYL | 335/353 | 273 | Y | M | ARRL online lookup 8/07 | ||||||
| W9AJ | 331/338 | 296/300 | 318/325 | Y | 1191 | Y | 111 | ARRL online lookup 8/07 | |||
| W9DX | 337/348 | 337/348 | Y | M + P | ARRL online lookup 6/07 | ||||||
| WB5IUU | 333 | Y | ARRL online lookup 8/07 | ||||||||
| WB5TUF | 162 | 108 | 116 | ARRL online lookup 8/07 | |||||||
| WF5W | 327/330 | 296 | 214 | Y | Y | ARRL online lookup 8/07 | |||||
* F1JTL - (home call of WØMM)
Last Update: March, 2008
This website is written in frames. If you are viewing this page as a separate page,
please click here for the TDXS HomePage!