Texas DX Society
presents
 DXCC Country List / Beam Headings 
Headings centered on downtown Houston, TX: latitude 29.7594, longitude 95.3630
Prefix Country Short
Path
Long
Path
Miles Lati-
tude
Longi-
tude
Cont-
inent
CQ
Zone
 1A   SMOM   46   226   5,681   41.9   -12.4   EU   15 
 1S   Spratly Is.   321   141   9,208   8.8   -111.9   AS   26 
 3A   Monaco   46   226   5,394   44.0   -7.5   EU   14 
 3B6   Agalega   59   239   10,134   -10.0   -56.0   AF   39 
 3B8   Mauritius   75   255   10,614   -20.3   -57.5   AF   39 
 3B9   Rodriguez Is.   67   247   10,929   -19.7   -63.4   AF   39 
 3C   Equatorial Guinea   81   261   7,068   1.8   -10.0   AF   36 
 3C0   Pagalu Is.   83   263   6,817   1.5   -5.6   AF   36 
 3D2   Fiji   254   74   6,596   -17.0   -178.0   OC   32 
 3D2/C   Conway Reef   251   71   6,933   -22.0   -175.0   OC   32 
 3D2/R   Rotuma Island   258   78   6,484   -12.0   -177.0   OC   32 
 3DA   Swaziland   100   280   9,222   -27.0   -31.5   AF   38 
 3V   Tunisia   51   231   5,774   36.8   -10.2   AF   33 
 3X   Guinea   85   265   5,418   10.0   13.0   AF   35 
 3Y   Bouvet Island   139   319   8,191   -54.0   -3.4   AF   38 
 3Y/P   Peter Island   178   358   6,754   -68.0   90.5   AN   12 
 4J   Azerbaijan   26   206   7,094   40.5   -50.0   AS   21 
 4L   Georgia   29   209   6,897   41.5   -45.0   AS   21 
 4S   Sri Lanka   8   188   9,870   7.0   -79.9   AS   22 
 4U/I   ITU Geneva   44   224   5,264   46.2   -6.2   EU   14 
 4U/U   United Nations HQ   52   232   1,419   40.8   74.0   NA   5 
 4W   EastTimor   290   110   9,407   -8.6   -125.6   AS   28 
 4X   Israel   41   221   7,066   32.0   -35.0   AS   20 
 5A   Libya   53   233   6,047   32.5   -12.5   AF   34 
 5B   Cyprus   41   221   6,836   35.0   -33.0   AS   20 
 5H   Tanzania   71   251   9,109   -7.0   -39.5   AF   37 
 5N   Nigeria   80   260   6,488   6.5   -3.0   AF   35 
 5R   Madagascar   80   260   9,945   -18.5   -47.0   AF   39 
 5T   Mauritania   79   259   4,984   18.0   16.0   AF   35 
 5U   Niger   75   255   6,183   13.5   -2.0   AF   35 
 5V   Togo   81   261   6,417   6.0   -1.5   AF   35 
 5W   Western Samoa   252   72   5,882   -13.0   172.0   OC   32 
 5X   Uganda   68   248   8,396   1.0   -32.5   AF   37 
 5Z   Kenya   67   247   8,776   -1.5   -37.5   AF   37 
 6W   Senegal   83   263   4,959   15.0   18.0   AF   35 
 6Y   Jamaica   119   299   1,464   18.0   76.0   NA   8 
 7O   Yemen   48   228   8,469   13.0   -45.0   AS   21 
 7P   Lesotho   105   285   9,065   -29.5   -28.0   AF   38 
 7Q   Malawi   83   263   9,126   -15.0   -35.0   AF   37 
 7X   Algeria   54   234   5,436   36.7   -3.0   AF   33 
 8P   Barbados   111   291   2,621   11.5   59.5   NA   8 
 8Q   Maldive Is.   19   199   9,955   4.4   -73.4   AS   22 
 8R   Guyana   116   296   2,884   6.8   58.2   SA   9 
 9A   Croatia   41   221   5,677   45.8   -16.0   EU   15 
 9G   Ghana   83   263   6,333   5.5   0.2   AF   35 
 9H   Malta   50   230   5,999   36.0   -14.4   EU   15 
 9J   Zambia   87   267   8,708   -15.0   -28.0   AF   36 
 9K   Kuwait   34   214   7,707   29.0   -48.0   AS   21 
 9L   Sierra Leone   86   266   5,456   8.5   13.2   AF   35 
 9M2   West Malasia   330   150   9,891   3.0   -102.0   AS   28 
 9M6   East Malasia   313   133   9,405   3.0   -115.0   AS   28 
 9N   Nepal   360   180   8,474   27.5   -85.0   AS   22 
 9Q   Congo, Democratic Republic of the   83   263   7,597   -4.3   -15.3   AF   36 
 9U   Burundi   74   254   8,355   -3.0   -29.0   AF   36 
 9V   Singapore   326   146   9,939   1.3   -103.8   AS   28 
 9X   Rwanda   72   252   8,355   -1.5   -30.0   AF   36 
 9Y   Trinidad and Tobago   115   295   2,475   11.0   62.5   SA   9 
 A2   Botswana   97   277   8,724   -22.0   -25.0   AF   38 
 A3   Tonga   247   67   6,341   -21.0   175.0   OC   32 
 A4   Oman   28   208   8,376   23.5   -59.0   AS   21 
 A5   Bhutan   354   174   8,424   28.0   -90.0   AS   22 
 A6   United Arab Emirates   30   210   8,165   25.3   -55.5   AS   21 
 A7   Qatar   33   213   8,038   25.3   -51.5   AS   21 
 A9   Bahrain   34   214   7,964   26.0   -50.5   AS   21 
 AP   Pakistan   19   199   8,470   25.0   -67.0   AS   21 
 BS7   Scarborough Reef   321   141   8,655   15.1   -117.0   AS   27 
 BV   Taiwan   323   143   7,909   25.0   -122.0   AS   24 
 BV9/P   Pratas Island   325   145   8,371   20.4   -116.4   AS   24 
 BY   China   333   153   7,502   35.0   -116.4   AS   23 
 C2   Nauru   273   93   6,694   -0.5   -166.9   OC   31 
 C3   Andorra   49   229   5,178   42.5   -1.5   EU   14 
 C5   Gambia   84   264   5,082   13.0   17.0   AF   35 
 C6   Bahamas   102   282   1,142   25.0   77.5   NA   8 
 C9   Mozambique   89   269   9,330   -20.0   -36.0   AF   37 
 CE   Chile   158   338   4,621   -33.0   70.8   SA   12 
 CE0/A   Easter Island   194   14   4,088   -28.0   109.0   SA   12 
 CE0/X   San Felix   164   344   3,982   -26.0   80.0   SA   12 
 CE0/Z   Juan Fernandez   165   345   4,466   -33.0   78.8   SA   12 
 CE9   Antarctica   184   4   7,636   -80.0   120.0   AN   Many 
 CN   Morocco   62   242   4,993   33.0   8.0   AF   33 
 CO   Cuba   117   297   923   23.1   82.4   NA   8 
 CP   Bolivia   147   327   3,634   -16.0   68.4   SA   10 
 CT   Portugal   56   236   4,775   38.7   9.2   EU   14 
 CT3   Madeira Island   65   245   4,511   33.0   17.0   AF   33 
 CU   Azores   61   241   3,978   38.0   25.0   EU   14 
 CX   Uruguay   147   327   5,089   -34.0   56.2   SA   13 
 CY0   Sable Is.   54   234   2,161   43.8   60.0   NA   5 
 CY9   St. Paul Island   47   227   2,226   47.2   60.1   NA   5 
 D2   Angola   89   269   7,624   -8.8   -13.2   AF   36 
 D4   Cape Verde   85   265   4,571   16.0   24.0   AF   35 
 D6   Comoros   74   254   9,529   -11.8   -43.7   AF   39 
 DL   Germany   40   220   5,099   51.0   -6.0   EU   14 
 DU   Phillippines   317   137   8,524   14.6   -121.0   OC   27 
 E3   Eritrea   51   231   8,085   15.2   -39.0   AF   37 
 E4   Palestine   42   222   7,071   31.5   -34.5   AS   20 
 EA   Spain   53   233   4,998   40.4   3.7   EU   14 
 EA6   Balearic Is.   51   231   5,343   39.5   -3.0   EU   14 
 EA8   Canary Islands   69   249   4,751   28.0   15.0   AF   33 
 EA9   Ceuta   57   237   5,020   36.7   5.4   AF   33 
 EI   Ireland   41   221   4,558   53.3   6.3   EU   14 
 EK   Armenia   30   210   6,939   40.5   -44.5   AS   21 
 EL   Liberia   87   267   5,638   7.0   11.0   AF   35 
 EP   Iran   27   207   7,424   35.8   -51.8   AS   21 
 ER   Moldavia   34   214   6,100   47.0   -29.0   EU   16 
 ES   Estonia   27   207   5,419   59.0   -25.0   EU   15 
 ET   Ethopia   56   236   8,386   9.0   -39.0   AF   37 
 EU   Belarus   30   210   5,719   54.0   -27.5   EU   16 
 EX   Kyrgystan   8   188   7,435   42.0   -75.0   AS   17 
 EY   Tadzhikistan   14   194   7,513   39.5   -67.0   AS   17 
 EZ   Turkmenistan   22   202   7,443   38.0   -58.0   AS   17 
 F   France   43   223   5,020   48.8   -2.3   EU   14 
 FG   Guadeloupe   105   285   2,280   17.0   62.0   NA   8 
 FH   Mayotte   74   254   9,665   -13.0   -45.3   AF   39 
 FK   New Caledonia   254   74   7,390   -22.0   -167.0   OC   32 
 FM   Martinique